Description
Indoor Air Quality Monitor/Meter FS00802G
- Multi-in-one air quality monitor
- Using independent sensor probe
- Support RS485、4G、bluetooth、WIFI、Analog signal、Lora output methods
- Customized according to customer requirements
- Wall Mounted and ceiling mounted
- Reliable service for sustainable cooperation
Specifications of Indoor AQI Monitor
| Parameter | Technical Specifications | |||||
| Operation Voltage | DC 10V~30V (Standard 24V) | |||||
| Operation Current | ≤200mA | |||||
| Stable Time | 2min | |||||
| Detection Frequency | Data is updated once per second (default) | |||||
| Output Methods | Default | Modbus-RS485 | ||||
| Optional | Analog sginal、4G、WIFI、Bluetooth、Lora | |||||
| Product Material | ABS Flame-retardant shell | |||||
| Install Methods | Ceiling Mounted、Wall Mounted | |||||
| Reference Size | 144x144x41 mm | |||||
| Operation Temperature | -10℃~50℃ | |||||
| Operation Humidity | 0~95%RH (Non-Condensation) | |||||
| Storage Temperature | -20℃~60℃ | |||||
| Storage Humidity | 0~99%RH (Non-Condensation) | |||||
| Type | Detection Gas | Detection Range | Solutions | Accuracy | Lifetime | |
| (MAX Error) | (in the air) | |||||
| Regular Gas | Temperature | -40℃~100℃ | 0.01℃ | ≤ ±0.3℃ | 10Years | |
| Humidity | 0~99%RH | 0.1%RH | ≤ ±3%RH | 10Years | ||
| pm2.5 1.0 10 | 0~1000μg/m³ | 1μg/m³ | ≤ ±10% reading | ≥40000hours | ||
| CO2 | 400~5000ppm | 1ppm | ≤ ±(50ppm+3%reading) | 10Years | ||
| HCHO | 0~1500μg/m³ | 1μg/m³ | ≤ ±10%reading | 2Years | ||
| TVOC | 0~5000μg/m³ | 1μg/m³ | ≤ ±10%reading | 10Years | ||
| Non-gas | Illuminance | 0~65535Lux | 1Lux | ≤ ±7% @25℃ | 3Years | |
| Noise | 30db~130db | 0.1db | ≤ ±1db | 3Years | ||
| Air pressure | 30~110Kpa | 0.1Kpa | ≤ ±0.15Kpa | 3Years | ||
| Presence of human body | 0 or 1 | 1 | ≤ ±2% | 3Years | ||
| Special Gases | Alcohol | 0~500ppm | 1ppm | ≤ ±10%Reading | 2Years | |
| O3 | 0~10ppm | 0.001ppm | ≤ ±2%Reading | 2Years | ||
| CH4 | 0~100%LEL | 1%LEL | ≤ ±5%Reading | 2Years | ||
| CO | 0~1000ppm | 0.1ppm | ≤ ±3%Reading | 3Years | ||
| O2 | 0~25%Vol | 0.1%Vol | ≤ ±3%Reading | 2Years | ||
| NH3 | 0~20ppm | 1ppm | ≤ ±5%Reading | 1Year | ||
| H2S | 0~100ppm | 1ppm | ≤ ±5%Reading | 2Years | ||
| CL2 | 0~10ppm | 0.1ppm | ≤ ±3%Reading | 1Year | ||
| CLO2 | 0~20ppm | 0.1ppm | ≤ ±3%Reading | 2Years | ||
| SO2 | 0~20ppm | 0.1ppm | ≤ ±3%Reading | 2Years | ||
| H2 | 0~1000ppm | 1ppm | ≤ ±3%Reading | 1Year | ||












Reviews
There are no reviews yet.